ItemCertification | Size | PriceQty |
---|---|---|
Himalayan Crystal Salt - Fine Pink (Pakistan)i | 25kg | $49.70
|
4.5kg | $16.30
|
|
950g | $5.10
|
|
Himalayan Crystal Salt - Nuggets Pink (Pakistan) | 4.5kg | $16.30
|
950g | $5.10
|
|
We are pleased to be able to offer the genuine pink Himalayan Crystal Salt from the Khewra mine in Pakistan. Click here or here for more information on this mine. We import the salt by the container load directly from the producer in Pakistan.
We offer the salt as fine and coarse (3-5mm) in 950g, 4.5kg and 25kg and nuggets in 950g (25-50mm) and 4.5kg (50-75mm).
The following information is drawn from the book 'Water and Salt:The Essence of life' by Dr Barbara Hendel and Peter Ferreira, Gymona Holding AG, Switzerland 2002.
Life - physical, material, biological - has developed itself during billions of years in and out of the so-called primeval sea. Up to this moment water, salt and oxygen are necessary requirements for the creation of organic life.
Crystalline rock salt from the Himalayas originated from the evaporation of the primeval sea hundreds of millions of years ago. The solar energy, required to achieve this was trapped in every atom of the salt crystals as so-called bio-photons and was placed under enormous pressure and trapped in the crysalline structure of the salt during the mountain building process that created the Himalayas. Apart from this energy every mineral of this earth is present in this crystalline salt in proportions that would correspond with the proportions of these minerals in our cell structures, if we would feed ourselves in the ideal way. These minerals are so small, that they can be taken in by our body on the cellular level:they are 'organic'. When dissolved in water, they become bio-available to us, together with the trapped solar energy.
By taking in a very small amount of this solution (sole) per day, the original water and mineral content of the cells is restored in our bodies: the cells can at last function as they should and did before man deviated from the natural path. By taking the salt-solution our body can clean itself thoroughly, our cells are restored, all processes of life in our bodies are harmonised, regulated and strengthened: many so-called 'modern' diseases may disappear in time and therefore we may become more vital and a lot healthier.
Refined salts do not contribute in a positive way whatsoever to our functioning due to the refining processes. The reason salt is being refined to such extent is that the chemical industry needs enormous amounts of 'pure' salt, i.e. Sodium Chloride (NaCI). Our 'kitchen-salt' is a by-product of this industrial salt. However, the body classifies this salt as poison - not natural - and will do all it can to get rid of it. Our kidneys, which are responsible for this process, unfortunately can only filter about 7 grams of 'pure' salt a day: the excess of salt we ingest attracts water and is being deposited in muscle-tissues, on the bones and in the joints, causing apart from other problems, arthritis and rheumatism.
In the Himalayas very specific conditions - high geo-tectonic pressure - have transformed some of the rock salt into Crystalline rock salt. Due to gigantic pressures this salt has gained its absolutely unique structure: the minerals have become organic, meaning they are completely available to our body cells. This is the reason why Crystalline rock salt from the Himalayas is such a venerable food, both from the viewpoint of energy as well as it mineral content. Dissolved in water one may truly speak of: Salt and Water: Source of Life
The crystal salt is very easy to use - just add nuggets to a jar of good quality water and leave until a saturated solution is achieved - this point is reached when no more crystals will dissolve. As the solution is used just add more water to the jar. Once all the crystals have disappeared simply add more so that there are always undissolved crystals at the bottom of the jar.
Take one teaspoon of the sole daily, usually first thing in the morning on an empty stomach. You may prefer to have it straight or it may suit you to add it to a glass of water. This amount should provide you with all the minerals your body needs for the day.
Otherwise you can use the fine salt and add directly to your cooking and food or you can use the coarse salt (3-5mm) with a grinder.
Certificate of the Analysis of HimalayanCrystal Mineral Rock Salt |
From the book, Water & Salt, The Essence of Life |
by Dr. Barbara Hendel MD and Peter Ferreira |
Element | Order | Num. | Results | Analysis Type |
Hydrogen | H | 1 | 0.30g/kg | DIN |
Lithium | Li | 3 | 0.40g/kg | AAS |
Beryllium | Be | 4 | <0.01ppm | AAS |
Boron | B | 5 | <0.001ppm | FSK |
Carbon | C | 6 | <0.001ppm | FSK |
Nitrogen | N | 7 | 0.024ppm | ICG |
Oxygen | O | 8 | 1.20g/kg | DIN |
Flouride | F- | 9 | <0.1g/kg | Potentiometer |
Sodium | Na+ | 11 | 382.61g/kg | FSM |
Magnesium | Mg | 12 | 0.16g/kg | AAS |
Aluminum | Al | 13 | 0.661ppm | AAS |
Silicon | Si | 14 | <0.1g/kg | AAS |
Phosphorus | P | 15 | <0.10ppm | ICG |
Sulfur | S | 16 | 12.4g/kg | TXRF |
Chloride | Cl- | 17 | 590.93g/kg | gravimetrie |
Potassium | K+ | 19 | 3.5g/kg | FSM |
Calcium | Ca | 20 | 4.05g/kg | Titration |
Scandium | Sc | 21 | <0.0001ppm | FSK |
Titanium | Ti | 22 | <0.001ppm | FSK |
Vanadium | V | 23 | 0.06ppm | AAS |
Chromium | Cr | 24 | 0.05ppm | AAS |
Manganese | Mn | 25 | 0.27ppm | AAS |
Iron | Fe | 26 | 38.9ppm | AAS |
Cobalt | Co | 27 | 0.60ppm | AAS |
Nickel | Ni | 28 | 0.13ppm | AAS |
Copper | Cu | 29 | 0.56ppm | AAS |
Zinc | Zn | 30 | 2.38ppm | AAS |
Gallium | Ga | 31 | <0.001ppm | FSK |
Germanium | Ge | 32 | <0.001ppm | FSK |
Arsenic | As | 33 | <0.01ppm | AAS |
Selenium | Se | 34 | 0.05ppm | AAS |
Bromine | Br | 35 | 2.1ppm | TXRF |
Rubidium | Rb | 37 | 0.04ppm | AAS |
Strontium | Sr | 38 | 0.014g/kg | AAS |
Ytterbium | Y | 39 | <0.001ppm | FSK |
Zirconium | Zr | 40 | <0.001ppm | FSK |
Niobium | Nb | 41 | <0.001ppm | FSK |
Molybdenum | Mo | 42 | 0.01ppm | AAS |
Technetium | Tc | 43 | unstable | artificial isotope - not included |
Ruthenium | Ru | 44 | <0.001ppm | FSK |
Rhodium | Rh | 45 | <0.001ppm | FSK |
Palladium | Pd | 46 | <0.001ppm | FSK |
Silver | Ag | 47 | 0.031ppm | AAS |
Cadmium | Cd | 48 | <0.01ppm | AAS |
Indium | In | 49 | <0.001ppm | FSK |
Tin | Sn | 50 | <0.01ppm | AAS |
Antimony | Sb | 51 | <0.01ppm | AAS |
Tellurium | Te | 52 | <0.001ppm | FSK |
Iodine | I | 53 | <0.1g/kg | potentiometrie |
Cesium | Cs | 55 | <0.001ppm | FSK |
Barium | Ba | 56 | 1.96ppm | AAS/TXR |
Lanthan | La | 57 | <0.001ppm | FSK |
Cerium | Ce | 58 | <0.001ppm | FSK |
Praseodynium | Pr | 59 | <0.001ppm | FSK |
Neodymium | Nd | 60 | <0.001ppm | FSK |
Promethium | Pm | 61 | unstable | artificial isotope - not included |
Samarium | Sm | 62 | <0.001ppm | FSK |
Europium | Eu | 63 | <3.0ppm | TXRF |
Gadolinium | Gd | 64 | <0.001ppm | FSK |
Terbium | Tb | 65 | <0.001ppm | FSK |
Dysprosium | Dy | 66 | <4.0ppm | TXRF |
Holmium | Ho | 67 | <0.001ppm | FSK |
Erbium | Er | 68 | <0.001ppm | FSK |
Thulium | Tm | 69 | <0.001ppm | FSK |
Ytterbium | Yb | 70 | <0.001ppm | FSK |
Lutetium | Lu | 71 | <0.001ppm | FSK |
Hafnium | Hf | 72 | <0.001ppm | FSK |
Tantalum | Ta | 73 | 1.1ppm | TXRF |
Wolfram | W | 74 | <0.001ppm | FSK |
Rhenium | Re | 75 | <2.5ppm | TXRF |
Osmium | Os | 76 | <0.001ppm | FSK |
Iridium | Ir | 77 | <2.0ppm | TXRF |
Platinum | Pt | 78 | 0.47ppm | TXRF |
Gold | Au | 79 | <1.0ppm | TXRF |
Mercury | Hg | 80 | <0.03ppm | AAS |
Thallium | Ti | 81 | 0.06ppm | AAS |
Lead | Pb | 82 | 0.10ppm | AAS |
Bismuth | Bi | 83 | <0.10ppm | AAS |
Polonium | Po | 84 | <0.001ppm | FSK |
Astat | At | 85 | <0.001ppm | FSK |
Francium | Fr | 87 | <1.0ppm | TXRF |
Radium | Ra | 88 | <0.001ppm | FSK |
Actinium | Ac | 89 | <0.001ppm | FSK |
Thorium | Th | 90 | <0.001ppm | FSK |
Protactinium | Pa | 91 | <0.001ppm | FSK |
Uranium | U | 92 | <0.001ppm | FSK |
Neptunium | Np | 93 | <0.001ppm | FSK |
Plutonium | Pu | 94 | <0.001ppm | FSK |
Additional Combined Elements
Water | H2O | 1.5g/kg | DIN | |
Ammonium | NH4+ | 0.010ppm | Photometrie | |
Nitrate | NO3- | 0.09ppm | Photometrie | |
Phosphate | PO43- | <0.10ppm | ICG | |
Hydrogencarbonate | HCO3- | <1.0g/kg | Titration |
The inert gasses Helium-He-2, Neon-Ne-10, Argon-Ar-18, Krypton-Kr-36, Xenon-Xe-54, and Radon-Rn-86 could not be included in the research. Many of the elements could not be proven with conventional chemical analysis. Through the transfer of frequency patterns by means of wave transference, it was possible to prove the frequency pattern with the aid of frequency spectroscopy. With this, the dectection of elements even smaller than <0.001 ppm was proven.
The research analysis confirmed the holistic properties of the original Himalayan crystal salt. The sodium chloride content is 97.41% and meets the worldwide necessary standards for table salt.
g/kg | Grams per kilogram |
DIN | German Standards Institute |
ICG | Ionchromatography |
AAS | Atom absorbtion spectrometry |
TXRF | Total reflection -X-Ray -Floresence-Spectometry |
ppm | Parts per million |
FSM | Flamespectrometry |
FSK | Frequency Spectroscopy |