We are currently closed for our Christmas break. You may place an order for it to be dispatched on the week of January 6th.

We wish you a happy festive season

Jo & Ric

Supported Organisations

Organisations supported in 2021-22 by Bio-Distributors by way of advertising support.

  • Big Ears Animal Sancturay
  • BODHI
  • Brightside Farm Sancturay
  • Camphill community Agualinda in Colombia
  • LUKU NGARRA: The Law of the Land Documentary Australia
  • Kermandie Ridge Farm

Organisations supported in 2021-22 by Ric & Jo by way of tax deductible personal donations.

  • Salvation Army
  • Tasmanian Land Conservancy
  • Tasmanian Conservation Trust
  • Community First Development
  • International Fund for Animal Welfare

Amount of support provided by Ric & Jo and Bio-Distributors since 1994.

Year Business Personal Total
2022-23 20,760 1,100 21,860
2021-22 37,000 1200 38,200
2020-21 32.500 1,071 33,571
2019-20 46,000 9,500 55,500
2018-19 41,000 4,142 45,142
2017-18 52,709 7,406 60,115
2016-17 68,818 7,406 76,224
2015-16 80,000 7,406 87,406
2014-15 112,250 4,982 117,232
2013-14 138,513 10,302 148,815
2012-13 147,300 9,831 157,131
2011-12 129,000 12,862 141,862
2010-11 124,250 8,486 132,736
2009-10 116,687 9,102 125,789
2008-09 113,650 8,602 122,252
2007-08 81,237 8,606 89,843
2006-07 67,382 4,744 72,126
2005-06 51,000 8,308 59,308
2004-05 33,500 5,838 39,338
2003-04 35,000 6,628 41,628
2002-03 31,500 10,525 42,025
2001-02 34,591 8,800 43,391
2000-01 14,200 11,150 25,350
1999-00 12,600 13,250 25,850
1998-99 8,500 17,400 25,900
1997-98 4,000 17,760 21,760
1996-97 4,500 8,410 12,910
1995-96 0 6,100 6,100
1994-95 0 5,600 5,600
Providing excellent products with excellent service