ItemCertification | Size | PriceQty |
---|---|---|
Sea Minerals - Daily Boost | 250ml | $13.40**
|
Sea Minerals - Ultra Boost | 250ml | $29.80**
|
Sea Minerals with Hawthorn | 250ml | $29.80**
|
Many thousands of people go to Israel from all over the world to bathe in the Dead Sea for a couple of weeks and many of their skin problems and arthritic pains are relieved and disappear for a couple of years. The mineral content of the Dead Sea is 10 times greater than in other oceans. As the skin absorbs the minerals, the cells are nourished.
Amena's Health Care Centre which produces the popular Organic Herb Salt also produces a colloidal Sea Minerals liquid for internal use. The mineral content of the Sea Minerals products is 10 times stronger than even the Dead Sea waters. A typical analysis of the mineral content of these products shows the presence of at least 45 minerals, many of which are unavailable to us through the food we eat.
Amena's products contain no harmful drugs, animal products or poisons and are totally Australian sourced and produced.
Sea Minerals Liquid
Sea Minerals Liquid is a balanced all purpose nutritional tonic.
Supa Boost contains Sea Minerals with the following added herbs: Stinging nettle, triticum extract, carica papaya,cColeus amboinicus, tropaeolum, stevia, and rumex acetosela.
These herbs help you function better whilst at the same time boosting your immune system.
ELEMENT | CONCENTRATION |
---|---|
Calcium (Ca) | 80 ppm |
Magnesium (Mg) | 92,000 ppm |
Sulphur (S) | 44,000 ppm |
Nitrogen (N) | 500 ppm |
Phosphorus (P) | 7 ppm |
Potassium (K) | 36,000 ppm |
Sodium (Na) | 3,750 ppm |
Bromine (B) | 6,120 ppm |
Carbon (C) | 2,640 ppm |
Strontium (Sr) | 760 ppm |
Boron (B) | 460 ppm |
Silicon (Si) | 280 ppm |
Flourine (F) | 4 ppm |
Argon (Ar) | 56 ppm |
ppm = parts per million
ELEMENT | CONCENTRATION | ELEMENT | CONCENTRATION | |
---|---|---|---|---|
Lithium (Li) | 16,000 ppb | Rubidium (Rb) | 11,400 ppb | |
Iodine (I) | 5,600 ppb | Barium (Ba) | 2,800 ppb | |
Indium (In) | 1,880 ppb | Zinc (Zn) | 940 ppb | |
Iron (Fe) | 940 ppb | Aluminium (Al) | 940 ppb | |
Molybdenum (Mo) | 940 ppb | Selenium (Se) | 380 ppb | |
Tin (Sn) | 280 ppb | Copper (Cu) | 280 ppb | |
Arsenic (As) | 280 ppb | Uranium (U) | 280 ppb | |
Cobalt (Co) | 40 ppb | Cesium (Cs) | 40 ppb | |
Cerium (Ce) | 40 ppb | Yttrium (Y) | 20 ppb | |
Silver (Ag) | 20 ppb | Lanthanum (La) | 20 ppb | |
Thorium (Th) | 4 ppb | Gallium (Ga) | 2 ppb | |
Bismuth (Bi) | 2 ppb | Niobium (Nb) | 1 ppb | |
Thallium (Th) | 1 ppb | Gold (Au) | 0.4 ppb | |
Nickel (Ni) | 180 ppb | Vanadium (V) | 180 ppb | |
Manganese (Mn) | 180 ppb | Titanium (Ti) | 100 ppb | |
Antimony (Sb) | 40 ppb |
ppb = parts per billion